KPIs per share
(€ million) | 31/12/2017 | 31/12/2016 |
---|---|---|
EPS | 1.35 | 1.34 |
Operating earning per share | 1.67 | 1.64 |
DPS | 0.85 | 0.80 |
Payout ratio | 63.0% | 60.0% |
Total Dividend (in € million) | 1,330 | 1,249 |
Share price | 15.20 | 14.12 |
Minimum share price | 13.52 | 9.82 |
Maximum share price | 16.02 | 16.37 |
Average share price | 14.91 | 12.42 |
Weighted average number of ordinary shares outstanding | 1,560,771,499 | 1,558,512,070 |
Market capitalization (in € milion) | 23,749 | 22,026 |
Average daily number of traded shares | 7,179,293 | 9,962,523 |
Total shareholders' return (%)* | 13.54 | -11.60 |
* (total dividend + var. share price during the reference period) / share price at the beginning of the year.